The Orchards Estates
Renaissance Properties, Inc.
Kenny and Donna Jones
Tele:918-396-3968 Fax:918-396-1273
A tract of land in the S/2 of the NE/4 Sec 28-22-12
Town of Skiatook, Osage County, State of Oklahoma
Lot cost and availability
Click here to print plat with Adobe Acrobat (pdf) format
Block 1
| Lot | Cost | Acreage | Availability |
| 1 | Sold | .32 | Sold |
| 2 | Sold | .32 | Sold |
| 3 | Sold | .32 | Sold |
| 4 | $27,500 | .40 | Will Custom Build |
| 5 | $29,900 | .48 | Will Custom Build |
| 6 | Sold | .35 | Sold |
| 7 | $23,900 | .32 | Will Custom Build |
| 8 | $23,900 | .32 | Will Custom Build |
| 9 | $23,900 | .32 | Will Custom Build |
Block 2
| Lot | Cost | Acreage | Availability |
| 1 | Sold | .36 | Sold |
| 2 | Sold | .31 | Sold |
| 3 | Sold | .31 | Sold |
| 4 | Sold | .31 | Sold |
| 5 | $23,900 | .31 | Will Custom Build |
| 6 | Sold | .38 | Sold |
Block 3
| Lot | Cost | Acreage | Availability |
| 1 | $23,900 | .31 | Will Custom Build |
| 2 | Sold | .31 | Sold |
| 3 | Sold | .31 | Sold |
| 4 | Sold | .31 | Will Custom Build |
| 5 | Sold | .31 | Will Custom Build |
| 6 | Sold | .31 | Sold |
| 7 | Sold | .31 | Sold |
| 8 | Sold | .31 | Sold |
Block 4
| Lot | Cost | Acreage | Availability |
| 1 | Sold | .31 | Sold |
| 2 | Sold | .31 | Sold |
| 3 | Sold | .31 | Sold |
| 4 | Sold | .31 | Sold |
| 5 | Sold | .32 | Sold |
| 6 | $23,900 | .32 | Will Custom Build |
| 7 | Sold | .31 | Sold |
| 8 | $23,900 | .31 | Will Custom Build |
| 9 | Sold | .32 | Sold |
| 10 | Sold | .32 | Sold |
| 11 | Sold | .31 | Sold |
| 12 | Sold | .31 | Sold |
| 13 | Sold | .31 | Sold |
| 14 | Sold | .31 | Sold |
| 15 | House for Sale | .36 |
Pending Call Kendra Jones for details 918-855-5430 |
| 16 | Sold | .36 | Sold |
| 17 | Sold | .36 | Sold |
Block 5
| Lot | Cost | Acreage | Availability |
| 1 | House for Sale | .31 |
Call Kendra Jones for details 918-855-5430 |
| 2 | $23,900 | .31 | Will Custom Build |
| 3 | Sold | .31 | Sold |
| 4 | Sold | .31 | Sold |
| 5 | Sold | .31 | Sold |
| 6 | Sold | .31 | Sold |
| 7 | Sold | .31 | Sold |
| 8 | Sold | .31 | Sold |
| 9 | Sold | .31 | Sold |
| 10 | Sold | .31 | Sold |
| 11 | Sold | .31 | Sold |
| 12 | Sold | .32 | Sold |
| 13 | Sold | .31 | Sold |
| 14 | Sold | .31 | Sold |
| 15 | Sold | .31 | Sold |
| 16 | Sold | .32 | Sold |
Questions?.... kenny@renprop.biz
Updated 11/30/07