Time Square
"Commercial Development"
Owner and Developer
Bridgeport, LLC
Kenny Jones
Jim Roberts
Town of Skiatook, Osage County, State of Oklahoma
Lot cost and availability
Click here to print plat with Adobe Acrobat (pdf) format
| Lot | Dim. | Dim. | Sq Ft | Cost | Availability |
| 1 | 100 | 13,750 | 137.5 | $69,900 | Available |
| 2 | 80 | 11,000 | 137.5 | $49,500 | Available |
| 3 | 100 | 12,000 | 120 | $53,900 | Available |
| 4 | 130 | 13,650 | 105 | $65,900 | Available |
| 5 | 98 | 12,740 | 130 | $57,500 | Available |
| 6 | 80 | 11,000 | 137.5 | $49,500 | Available |
| 7 | 100 | 13,750 | 137.5 | $69,900 | Available |
|
Out Tract |
192 | 53,376 | 278 | $119,500 | Available |
Questions?.... kenny@renprop.biz
Updated 05/01/07